archives
- March 2010 (23)
- February 2010 (47)
- January 2010 (45)
- December 2009 (38)
- November 2009 (46)
- October 2009 (64)
- September 2009 (64)
- August 2009 (55)
- July 2009 (70)
- June 2009 (60)
- May 2009 (30)
- April 2009 (20)
- March 2009 (9)
register for email updates
Loading...Atlanta & DeKalb
gov't watchdogs
investigative news
links for consumers
non-profit oversight
private watchdogs
unfiltered blogroll
atlanta mainstream
Cash-strapped MARTA awarded 114 pay raises topping 10%
Atlanta’s rapid-transit agency, which warns of drastic service cuts on the horizon, approved at least 114 pay raises ranging from 10 to 40 percent for 2007-08, according to a legislative oversight committee. More than half went to managers.
MARTA is asking the General Assembly for permission to tap into $65 million reserved for capital projects to make ends meet in its operating budget. Without that money, the transit agency may need to stop the trains and buses from rolling one day a week, or consider other severe cutbacks.
At committee meetings Tuesday, legislators hammered MARTA general manager Beverly Scott for pay raises handed out in fiscal year 2007-08, the AJC’s Ariel Hart reported. A committee analysis found 150 non-union employees who received raises ranging from 4 to 41 percent.
MARTA officials told legislators that the pay hikes were approved in better economic times, and some were tied to promotions. About two dozen had not received a raise in the previous year.
Asked for more information, a MARTA spokesman said Wednesday night that the agency was still researching the salaries. The data was taken from an annual report (which can be downloaded here) that MARTA delivered to the Legislature and verified as accurate last summer.
We’ve taken the list and broken out 114 positions that received a pay hike of 10 percent or more. The employees’ names are public record, but they were not disclosed at the legislative hearing and they are not shown here. Raises on this shorter list averaged 18 percent.
FY2008 FY2008
JOB TITLE Increase Base Sal Percent raise
Supv Rail Line $20,010 $48,048 41.6%
Foreman Custodial Services $16,328 $44,325 36.8%
Mgr Track &Strct $29,655 $80,739 36.7%
Supv Bus Maintenance $18,595 $52,104 35.7%
Supv Bus Transportation $14,807 $44,408 33.3%
Exec Admin Board of Directors $16,114 $50,473 31.9%
Enterprise Tele Engineer $18,746 $59,535 31.5%
Mgr Transportation Policy Plng $25,819 $82,594 31.3%
Mobility Customer Care Rep $10,930 $36,348 30.1%
Mgr Sys Safety Acct/Inc Invest $25,059 $86,713 28.9%
System Safety Officer $17,119 $60,279 28.4%
Foreman Custodial Services $12,522 $44,325 28.2%
Dir Marketing and Sales $27,109 $97,829 27.7%
Line Supervisor $13,520 $48,797 27.7%
Supt Revenue Collections $22,523 $81,530 27.6%
Supv Mobility Transportation $12,272 $45,282 27.1%
Train Control Engineer $17,931 $68,995 26.0%
Mgr Government Relations $19,458 $75,458 25.8%
Service Planner II $12,419 $48,274 25.7%
Service Planner II $12,422 $48,367 25.7%
Supt Rail Line $16,088 $62,805 25.6%
Service Planner II $12,460 $49,483 25.2%
Supv Bus Maintenance $13,083 $52,104 25.1%
Planner Track & Structures $12,501 $52,104 24.0%
Accountant II $11,247 $46,971 23.9%
Computer Operator III $9,477 $40,853 23.2%
Mgr Strategic Performance $20,277 $87,713 23.1%
Supv Bus Transportation $11,003 $48,048 22.9%
Foreman Telephone Maintenance $11,627 $52,104 22.3%
Mobility System Data Specialist $6,596 $29,601 22.3%
Foreman Track & Strct $11,440 $52,104 22.0%
Resident Engineer $18,011 $82,381 21.9%
Supt. Bus Transportation $14,041 $64,793 21.7%
Supv Half Fare Eligibility $10,801 $53,000 20.4%
Revenue Operations Analyst $13,171 $65,000 20.3%
Dir Transit System Planning $19,429 $100,300 19.4%
Accountant III $10,380 $55,763 18.6%
Supv Bus Maintenance $9,630 $52,104 18.5%
Supv Bus Maintenance $9,630 $52,104 18.5%
Project Manager I $14,125 $77,729 18.2%
Performance Analyst $11,294 $62,700 18.0%
Admin Bus Maintenance Policies $11,040 $62,000 17.8%
Fleet Management Analyst $7,249 $41,862 17.3%
Supv Car Repair Inspection $8,994 $52,104 17.3%
Supv Bus Maintenance $8,944 $52,104 17.2%
Supv Car Repair Inspection $8,944 $52,104 17.2%
Supv Accounting $11,695 $68,510 17.1%
Field Inspector $8,743 $51,217 17.1%
Contracts Administrator Sr $11,585 $67,998 17.0%
Contracts Administrator $11,585 $67,998 17.0%
Accountant III $9,464 $55,763 17.0%
Rail Services Controller $8,445 $50,211 16.8%
Supv Rail Line $8,015 $48,055 16.7%
Supv Rail Line $8,015 $48,055 16.7%
Supv Rail Line $8,015 $48,055 16.7%
Dispatcher – Rail Transortation $8,008 $48,048 16.7%
Dispatcher – Rail Transportation $8,008 $48,048 16.7%
Supv Bus Transportation $8,008 $48,048 16.7%
Supv Bus Transportation $8,008 $48,048 16.7%
Supv Bus Transportation $8,008 $48,048 16.7%
Division Dispatcher $8,008 $48,048 16.7%
Supv Bus Transportation $8,008 $48,048 16.7%
Supv Bus Transportation $8,008 $48,048 16.7%
Supv Network Operations Center $10,354 $62,204 16.6%
Accountant III $9,240 $55,763 16.6%
Sr Buyer $9,070 $55,070 16.5%
Lease & Finance Specialist $11,173 $70,963 15.7%
Fare Collection Coordinator Op $7,479 $48,185 15.5%
Supv Rail Yard Tower $8,024 $52,099 15.4%
Sr Buyer $8,435 $54,857 15.4%
Mgr Technology Bus Develop $13,604 $90,000 15.1%
Svc Evaluation Spec. III $6,260 $43,154 14.5%
Supt Bus Maintenance Garage $9,117 $64,092 14.2%
Rail Services Controller $7,051 $50,211 14.0%
Supv On-Call Emerg Readiness $9,958 $71,612 13.9%
Sr Associate Counsel $12,669 $92,669 13.7%
Dispatcher Paratransit $5,117 $38,126 13.4%
Dispatcher Paratransit $5,117 $38,126 13.4%
Dispatcher Paratransit $5,117 $38,126 13.4%
Dispatcher Paratransit $5,117 $38,126 13.4%
Supv Rail Yard Tower $6,968 $52,104 13.4%
Supv Fare Collection Operation $7,127 $56,521 12.6%
Rail Services Controller $8,653 $68,640 12.6%
C-Supv Bus Transportation $7,093 $56,285 12.6%
IT Capital Program Coordinator $9,382 $74,532 12.6%
Mgr System Safety Programs $12,817 $101,822 12.6%
Claims Adjuster III – Wkrs Comp $7,461 $59,269 12.6%
Mgr Business Applications $11,377 $90,379 12.6%
Supt Control Center $9,892 $78,584 12.6%
Chf Doc Control Config Mgmt $8,171 $64,916 12.6%
Training Administrator $5,051 $40,404 12.5%
Dispatcher – Rail Transportation $6,011 $48,589 12.4%
Administrative Assistant $4,367 $35,588 12.3%
Information Sys Analyst III $9,695 $79,695 12.2%
Gen Supt Bus Trans Operations $8,717 $75,290 11.6%
Auditor III $6,909 $59,742 11.6%
Purchasing Agent II $4,533 $39,204 11.6%
Supv Bus Maintenance $6,011 $52,686 11.4%
Accounting Specialist III $5,168 $45,416 11.4%
Rail Services Controller $6,552 $57,720 11.4%
Sr Contrct Spec Prgm Contrt Mgt $8,217 $73,048 11.2%
Dispatcher Paratransit $4,472 $39,811 11.2%
Mgr Regional Planning and Analysis $9,094 $81,094 11.2%
Sr Dir Operations Transport $15,688 $140,714 11.1%
Sr Dir Maintenance $15,688 $140,714 11.1%
Dispatcher Paratransit $4,430 $39,811 11.1%
Enterprise Unix Sys Engineer $6,798 $62,204 10.9%
Mgr Internal Communications $7,549 $71,265 10.6%
Webb Developer II $6,636 $63,557 10.4%
Supv Bus Maintenance $5,429 $52,104 10.4%
Supv Rail Line $5,054 $49,130 10.3%
Dispatcher – Rail Transportation $5,054 $49,130 10.3%
Planning Custodial Landscape $5,595 $54,995 10.2%
Bus/Rail APC Analyst III $5,953 $59,618 10.0%
Email This Post
more from this category
- Study: MARTA sales taxes won’t bounce back til 2017
- MARTA: Hardware caused Kensington elevator door to malfunction
- MARTA Begins Fiscal Year 2010 Budget Approval Process
- Cobb lawmaker’s public, private transit interests overlap
- Will ATL fans take maglev train to Braves games?
- MARTA hires lobbyist for 2010; Chambers accused of trying to force state takeover
- Audit: MARTA made $15 million from risky AIG-backed leaseback deals
- Atlanta schools top peers – by far – in $100K+ salaries
- Chambers threatens MARTA board members over lobbyist vote
- Advisors: BeltLine leaders leaving us out of the loop























No Comments, Comment or Ping
Reply to “Cash-strapped MARTA awarded 114 pay raises topping 10%”