<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APD stats: Assaults up 52% in intown zone, burglaries up in SW &amp; Buckhead</title>
	<atom:link href="http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/</link>
	<description>Nothing but the truth</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Broader View: The Perception of Crime in Atlanta</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-620</link>
		<dc:creator>A Broader View: The Perception of Crime in Atlanta</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-620</guid>
		<description>[...] the case of these recent numbers (e.g. the “year over year” variety), Jim Walls has an insightful analysis that shows exactly where pockets of crime are up in certain policed &#8220;zones&#8221; of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the case of these recent numbers (e.g. the “year over year” variety), Jim Walls has an insightful analysis that shows exactly where pockets of crime are up in certain policed &#8220;zones&#8221; of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Wolfe</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-379</link>
		<dc:creator>Sheryl Wolfe</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-379</guid>
		<description>The city can&#039;t even keep their website safe and secure (either it is down or doesn&#039;t allow MAC users to access it). 

But, yeah, uhuh, I feel safe.</description>
		<content:encoded><![CDATA[<p>The city can&#8217;t even keep their website safe and secure (either it is down or doesn&#8217;t allow MAC users to access it). </p>
<p>But, yeah, uhuh, I feel safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime Rate Up or Down? Thoughts From Around Atlanta @ Crime Victims Media Report</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-325</link>
		<dc:creator>Crime Rate Up or Down? Thoughts From Around Atlanta @ Crime Victims Media Report</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-325</guid>
		<description>[...] Atlanta Unfiltered has crime ticking up dramatically, too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlanta Unfiltered has crime ticking up dramatically, too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle blanch</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-256</link>
		<dc:creator>michelle blanch</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-256</guid>
		<description>I live in SW Atlanta, in Zone 4, the largest zone in the city. I don&#039;t understand how you can mention crime and not include statistics for Zone 4. One of our problems is that the mayor&#039;s 24/24 security are 7 full time zone 4 policemen that are assigned to guard the mayor exclusively. And their salaries are charged to the Zone 4 budget, not the city budget! So what are the statistics for zone 4?</description>
		<content:encoded><![CDATA[<p>I live in SW Atlanta, in Zone 4, the largest zone in the city. I don&#8217;t understand how you can mention crime and not include statistics for Zone 4. One of our problems is that the mayor&#8217;s 24/24 security are 7 full time zone 4 policemen that are assigned to guard the mayor exclusively. And their salaries are charged to the Zone 4 budget, not the city budget! So what are the statistics for zone 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walls</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-224</link>
		<dc:creator>Jim Walls</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-224</guid>
		<description>Central Atlanta Progress has provided me with crime stats for the first six months of 2009 (APD has only posted four months&#039; worth) that show a 16% increase in aggravated assaults downtown so far this year (61 in 2008, 71 in 2009). I could not confirm those numbers with APD (you can never find a public information officer when you need one). 

But, assuming CAP&#039;s numbers are accurate, the spike in Zone 5 agg assaults outside of Downtown (Midtown, portions of Old Fourth Ward and Southwest Atlanta) is even higher than 52%. They may have doubled. Overall, for January through April, APD reported 141 assaults in all of Zone 5, compared to 93 last year.</description>
		<content:encoded><![CDATA[<p>Central Atlanta Progress has provided me with crime stats for the first six months of 2009 (APD has only posted four months&#8217; worth) that show a 16% increase in aggravated assaults downtown so far this year (61 in 2008, 71 in 2009). I could not confirm those numbers with APD (you can never find a public information officer when you need one). </p>
<p>But, assuming CAP&#8217;s numbers are accurate, the spike in Zone 5 agg assaults outside of Downtown (Midtown, portions of Old Fourth Ward and Southwest Atlanta) is even higher than 52%. They may have doubled. Overall, for January through April, APD reported 141 assaults in all of Zone 5, compared to 93 last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walls</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-221</link>
		<dc:creator>Jim Walls</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-221</guid>
		<description>I would love to see downtown crime stats. Please send to editor@atlantaunfiltered.com. I have clarified the description of Zone 5 in the story. Having said that, when I look up agg assaults on the APD crime map, most of them in that Zone seem to be below North Ave.</description>
		<content:encoded><![CDATA[<p>I would love to see downtown crime stats. Please send to <a href="mailto:editor@atlantaunfiltered.com">editor@atlantaunfiltered.com</a>. I have clarified the description of Zone 5 in the story. Having said that, when I look up agg assaults on the APD crime map, most of them in that Zone seem to be below North Ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Orr</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-220</link>
		<dc:creator>Richard Orr</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-220</guid>
		<description>While your facts on this post may be correct as it applies to Zone 5, geographically that APD zone contains Downtown, Midtown, part of SW Atlanta and part of the Old Fourth Ward. As we have tracked Downtown crime since 2003, reporting it twice a year, and have just released our 2009 1st six month report (only covering Downtown and extract from total Zone 5 figures) your statements as it relates to Downtown are wrong. You are welcomed to e-mail me for the most recent Downtown crime statistics.</description>
		<content:encoded><![CDATA[<p>While your facts on this post may be correct as it applies to Zone 5, geographically that APD zone contains Downtown, Midtown, part of SW Atlanta and part of the Old Fourth Ward. As we have tracked Downtown crime since 2003, reporting it twice a year, and have just released our 2009 1st six month report (only covering Downtown and extract from total Zone 5 figures) your statements as it relates to Downtown are wrong. You are welcomed to e-mail me for the most recent Downtown crime statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime is down citywide, but there are pockets where it&#8217;s spiked &#124; Fresh Loaf</title>
		<link>http://www.atlantaunfiltered.com/2009/07/30/apd-stats-assaults-up-52-intown-burglaries-up-in-sw-buckhead/comment-page-1/#comment-218</link>
		<dc:creator>Crime is down citywide, but there are pockets where it&#8217;s spiked &#124; Fresh Loaf</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=954#comment-218</guid>
		<description>[...] Walls at Atlanta Unfiltered dug into Atlanta&#8217;s crime statistics for this year and found that, yep, crime is  down citywide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Walls at Atlanta Unfiltered dug into Atlanta&#8217;s crime statistics for this year and found that, yep, crime is  down citywide. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

