<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wilkinson County #1 in fed stimulus $$$$: How&#8217;d your county fare?</title>
	<atom:link href="http://www.atlantaunfiltered.com/2009/08/07/wilkinson-county-1-in-fed-stimulus-howd-your-county-fare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantaunfiltered.com/2009/08/07/wilkinson-county-1-in-fed-stimulus-howd-your-county-fare/</link>
	<description>Nothing but the truth</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim Walls</title>
		<link>http://www.atlantaunfiltered.com/2009/08/07/wilkinson-county-1-in-fed-stimulus-howd-your-county-fare/comment-page-1/#comment-317</link>
		<dc:creator>Jim Walls</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=1094#comment-317</guid>
		<description>It appears to me, ATLmalcontent, that someone wants to build a bypass around the dead.</description>
		<content:encoded><![CDATA[<p>It appears to me, ATLmalcontent, that someone wants to build a bypass around the dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stimulating the dead &#171; ATLmalcontent</title>
		<link>http://www.atlantaunfiltered.com/2009/08/07/wilkinson-county-1-in-fed-stimulus-howd-your-county-fare/comment-page-1/#comment-315</link>
		<dc:creator>stimulating the dead &#171; ATLmalcontent</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantaunfiltered.com/?p=1094#comment-315</guid>
		<description>[...] 08/07/2009 by atlmalcontent    Wilkinson County (pop. 10,026) has won more federal stimulus money, per capita, than any county in Georgia. [...]</description>
		<content:encoded><![CDATA[<p>[...] 08/07/2009 by atlmalcontent    Wilkinson County (pop. 10,026) has won more federal stimulus money, per capita, than any county in Georgia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

